<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ala&#039; Yasin Abuhijleh &#187; Agile</title>
	<atom:link href="http://abuhijleh.net/tag/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://abuhijleh.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='abuhijleh.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/572fdae79a9b6b186028a8d7b216aa53?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ala&#039; Yasin Abuhijleh &#187; Agile</title>
		<link>http://abuhijleh.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://abuhijleh.net/osd.xml" title="Ala&#039; Yasin Abuhijleh" />
	<atom:link rel='hub' href='http://abuhijleh.net/?pushpress=hub'/>
		<item>
		<title>REVIEW: Scaling Lean and Agile Development</title>
		<link>http://abuhijleh.net/2011/05/06/review-scaling-lean-and-agile-development/</link>
		<comments>http://abuhijleh.net/2011/05/06/review-scaling-lean-and-agile-development/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:00:51 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1194</guid>
		<description><![CDATA[A very interesting, vivid and beneficial presentation! The purpose of the presentation is to illustrate “how” to scale lean and Agile across multisite. It presents practices and tips related to adoption of offshore, multisite development and coordination within large scrum &#8230; <a href="http://abuhijleh.net/2011/05/06/review-scaling-lean-and-agile-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=1194&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2011/05/06/review-scaling-lean-and-agile-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/7/7d/Craig-larman-talk.jpg" medium="image">
			<media:title type="html">Craig Larman speaking</media:title>
		</media:content>
	</item>
		<item>
		<title>TIP: Save the Iteration</title>
		<link>http://abuhijleh.net/2011/04/08/tip-save-the-iteration/</link>
		<comments>http://abuhijleh.net/2011/04/08/tip-save-the-iteration/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:19:07 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[PRODUCTIVITY]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1103</guid>
		<description><![CDATA[Estimation is a guess-work. Hence, when we estimate an iteration, there is a possibility to not being able to finish all scheduled features. Not a big deal! Extend the Iteration! Not exactly. Extending the iteration is one of the worse &#8230; <a href="http://abuhijleh.net/2011/04/08/tip-save-the-iteration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=1103&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2011/04/08/tip-save-the-iteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2370/1582405755_f7e30ed902_m.jpg" medium="image">
			<media:title type="html">Iterations 4</media:title>
		</media:content>
	</item>
		<item>
		<title>PERSPECTIVE: Agile in not a project management methodology</title>
		<link>http://abuhijleh.net/2010/10/14/misconception-agile-in-not-a-pm-methodology/</link>
		<comments>http://abuhijleh.net/2010/10/14/misconception-agile-in-not-a-pm-methodology/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:23:48 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[PERSPECTIVES]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=549</guid>
		<description><![CDATA[Defined by CollabNet &#8221; Scrum is  a management framework for incremental product development using one or more cross-functional, self organizing team of about seven people each. Scrum provides a structure of roles, meeting, rules and artifacts.” By definition,Agile is a &#8230; <a href="http://abuhijleh.net/2010/10/14/misconception-agile-in-not-a-pm-methodology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=549&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2010/10/14/misconception-agile-in-not-a-pm-methodology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>PERSPECTIVE: Agile and Project Estimations</title>
		<link>http://abuhijleh.net/2010/09/09/perspective-agile-and-project-estimation/</link>
		<comments>http://abuhijleh.net/2010/09/09/perspective-agile-and-project-estimation/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:01:32 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[PERSPECTIVES]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=440</guid>
		<description><![CDATA[Customers usually ask: how much? and how soon? It is inevitable to have answers for those questions. Especially when  bidding for projects, Project Managers usually need to estimate even when  they have no complete requirements document and no signed-off specifications. &#8230; <a href="http://abuhijleh.net/2010/09/09/perspective-agile-and-project-estimation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=440&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2010/09/09/perspective-agile-and-project-estimation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>REVIEW: IT Project Management: Best of 2009</title>
		<link>http://abuhijleh.net/2009/12/30/review-it-project-management-best-of-2009/</link>
		<comments>http://abuhijleh.net/2009/12/30/review-it-project-management-best-of-2009/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:18:28 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=436</guid>
		<description><![CDATA[The best IT project management articles on TechRepublic in 2009 20 cynical project management tips Very ironic yet realistic facts about project management. You&#8217;ll enjoy reading them. Agile project management: Estimating the unknown An excellent article to answer the dilemma &#8230; <a href="http://abuhijleh.net/2009/12/30/review-it-project-management-best-of-2009/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=436&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2009/12/30/review-it-project-management-best-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://abuhijleh.files.wordpress.com/2009/12/istock_000006809044xsmall.jpg" medium="image">
			<media:title type="html">iStock_000006809044XSmall</media:title>
		</media:content>
	</item>
		<item>
		<title>PERSPECTIVE: FDD vs SCRUM</title>
		<link>http://abuhijleh.net/2009/12/05/scrum-vs-fdd/</link>
		<comments>http://abuhijleh.net/2009/12/05/scrum-vs-fdd/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:10:24 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[PERSPECTIVES]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[FDD]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=360</guid>
		<description><![CDATA[“At Bayt.com, we had opted to use FDD. While I believe that SCRUM, as all other agile methodologies is excellent in supporting human-oriented software development environment, I continue to believe that it lacks well defined control points (milestones) that are &#8230; <a href="http://abuhijleh.net/2009/12/05/scrum-vs-fdd/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=360&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2009/12/05/scrum-vs-fdd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://abuhijleh.files.wordpress.com/2009/12/fdd-vs-scrum.jpeg?w=300" medium="image">
			<media:title type="html">Brass scales 3D concept isolated on white</media:title>
		</media:content>
	</item>
		<item>
		<title>PERSPECTIVE: Agile</title>
		<link>http://abuhijleh.net/2009/07/07/misconception-agile/</link>
		<comments>http://abuhijleh.net/2009/07/07/misconception-agile/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:51:23 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[PERSPECTIVES]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=208</guid>
		<description><![CDATA[Understand terms before you add them to your terminology arsenal! I believe we should all abide by this golden rule. Not knowing about a technology, science, trend or concept, is better than having a wrong understanding of it. Working in &#8230; <a href="http://abuhijleh.net/2009/07/07/misconception-agile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&amp;blog=3385304&amp;post=208&amp;subd=abuhijleh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2009/07/07/misconception-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://abuhijleh.files.wordpress.com/2009/07/istock_000007006524xsmall.jpg?w=300" medium="image">
			<media:title type="html">iStock_000007006524XSmall</media:title>
		</media:content>
	</item>
	</channel>
</rss>
