<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ala&#039; Yasin Abuhijleh</title>
	<atom:link href="http://abuhijleh.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://abuhijleh.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 19:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='abuhijleh.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/572fdae79a9b6b186028a8d7b216aa53?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ala&#039; Yasin Abuhijleh</title>
		<link>http://abuhijleh.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://abuhijleh.net/osd.xml" title="Ala&#039; Yasin Abuhijleh" />
	<atom:link rel='hub' href='http://abuhijleh.net/?pushpress=hub'/>
		<item>
		<title>QUOTATION: Agile</title>
		<link>http://abuhijleh.net/2012/05/24/quotation-agile/</link>
		<comments>http://abuhijleh.net/2012/05/24/quotation-agile/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:43:51 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[QUOTATIONS]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">https://abuhijleh.wordpress.com/?p=1918</guid>
		<description><![CDATA[Agile operations is about a mindset as much as any technology. Ironically,  the most agile teams that decree agile loudly are really agile from Web Operations<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1918&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/05/24/quotation-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>REVIEW: What Every Body is Saying</title>
		<link>http://abuhijleh.net/2012/05/24/review-what-every-body-is-saying/</link>
		<comments>http://abuhijleh.net/2012/05/24/review-what-every-body-is-saying/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:41:25 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Self Development]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1904</guid>
		<description><![CDATA[I liked this book for so many reasons: the language is simple and the ideas are introduced in a very nice and  simplified approach. They purpose of this book is to help you notice and interpret body language. It is based on an Ex FBI agent experience. It also set simple general rules that one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1904&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/05/24/review-what-every-body-is-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51%2B0vwIpO5L._SL300_.jpg" medium="image">
			<media:title type="html">Cover of &#34;What Every BODY is Saying: An E...</media:title>
		</media:content>
	</item>
		<item>
		<title>QUOTATION:Agile</title>
		<link>http://abuhijleh.net/2012/05/01/quotationagile/</link>
		<comments>http://abuhijleh.net/2012/05/01/quotationagile/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:53:54 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[QUOTATIONS]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">https://abuhijleh.wordpress.com/?p=1891</guid>
		<description><![CDATA[Agile ostensibly focuses on improving communication and the flow of ideas, but when that focus is lost, Agile can become a excuse for falling to communicate, especially at perceived process boundaries. from Web Operations<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1891&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/05/01/quotationagile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>GUIDE: ezAuth with codeIgniter 2.1.0</title>
		<link>http://abuhijleh.net/2012/04/18/guide-ezauth-with-codeigniter-2-1-0/</link>
		<comments>http://abuhijleh.net/2012/04/18/guide-ezauth-with-codeigniter-2-1-0/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:27:33 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[GUIDES]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1830</guid>
		<description><![CDATA[ezAuth  is a very handy library for user authentication/authorization. However it has not been updated lately to be compatible with the latest changes in CodeIgniter 2.1.0 I assume that you&#8217;ve successfully added it to your CodeIgniter project. For me all I did is that I copied ezauth_model.php to the models folder  and loaded the model [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1830&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/04/18/guide-ezauth-with-codeigniter-2-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>GUIDE: Facebook Login with CodeIgniter</title>
		<link>http://abuhijleh.net/2012/04/07/guide-facebook-login-with-codeigniter/</link>
		<comments>http://abuhijleh.net/2012/04/07/guide-facebook-login-with-codeigniter/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:28:03 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[GUIDES]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1794</guid>
		<description><![CDATA[I&#8217;ve tried to add Facebook Login button to my CodeIgniter application. Since I&#8217;m new to both CodeIgniter and Facebook Connect, at least from development aspect, I have looked for existing tutorials.  After research I found that Danny  Herrarn tutorial is the best one. However, I faced a couple of  issues, to which, I found no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1794&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/04/07/guide-facebook-login-with-codeigniter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0003/9361/39361v1-max-450x450.png" medium="image">
			<media:title type="html">Image representing Facebook Connect as depicte...</media:title>
		</media:content>
	</item>
		<item>
		<title>REVIEWS: How the Mighty Fall</title>
		<link>http://abuhijleh.net/2012/04/07/reviews-how-the-mighty-fall/</link>
		<comments>http://abuhijleh.net/2012/04/07/reviews-how-the-mighty-fall/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:32:13 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1787</guid>
		<description><![CDATA[Just finished listening to the audio version of &#8220;How the Mighty Fall&#8221;. Another interesting study by Jim Collins. The main idea behind the book is that decline can be avoided, detected and reversed. In this book Jim Collins illustrates how big companies fall; which happens through 5 stages of decline: Stage 1: Hubris Born of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1787&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/04/07/reviews-how-the-mighty-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41OqEoGjifL._SL300_.jpg" medium="image">
			<media:title type="html">Cover of &#34;How The Mighty Fall: And Why So...</media:title>
		</media:content>
	</item>
		<item>
		<title>QUOTATION: change</title>
		<link>http://abuhijleh.net/2012/03/23/quotation-change-4/</link>
		<comments>http://abuhijleh.net/2012/03/23/quotation-change-4/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:55:38 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[QUOTATIONS]]></category>

		<guid isPermaLink="false">https://abuhijleh.wordpress.com/?p=1774</guid>
		<description><![CDATA[Knowledge does not change behavior From Switch<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1774&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/03/23/quotation-change-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>32.020576 35.837533</georss:point>
		<geo:lat>32.020576</geo:lat>
		<geo:long>35.837533</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>REVIEW: The Innovator&#8217;s Solution</title>
		<link>http://abuhijleh.net/2012/03/10/review-the-innovators-solution/</link>
		<comments>http://abuhijleh.net/2012/03/10/review-the-innovators-solution/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:08:09 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1764</guid>
		<description><![CDATA[Very long, yet very intense and interesting. I have listened to the book. The total time is 11 hours  and 30 minutes. The innovator&#8217;s solutions  addresses the dilemma of how to grow and sustain business. The whole argument is that business growth and sustainability is not a random process and one can expect the opportunities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1764&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/03/10/review-the-innovators-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51Y%2BAWeU8QL._SL300_.jpg" medium="image">
			<media:title type="html">Cover of &#34;The Innovator&#039;s Solution: Creat...</media:title>
		</media:content>
	</item>
		<item>
		<title>QUOTATION: Change</title>
		<link>http://abuhijleh.net/2012/03/04/quotation-change-3/</link>
		<comments>http://abuhijleh.net/2012/03/04/quotation-change-3/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:36:01 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[IT Management]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1760</guid>
		<description><![CDATA[What looks like a people problem is often a situation problem From Change: How to Change Things When Change is Hard<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1760&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/03/04/quotation-change-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
		<item>
		<title>QUOTATION:  Continuous Integration</title>
		<link>http://abuhijleh.net/2012/02/18/quotation-continuous-integration/</link>
		<comments>http://abuhijleh.net/2012/02/18/quotation-continuous-integration/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:01:11 +0000</pubDate>
		<dc:creator>abuhijleh</dc:creator>
				<category><![CDATA[QUOTATIONS]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://abuhijleh.net/?p=1756</guid>
		<description><![CDATA[To make continuous deployment work, teams have to get good at automated monitoring and reacting to business and customer-centric metrics, not just technical metrics From Web Operations<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abuhijleh.net&#038;blog=3385304&#038;post=1756&#038;subd=abuhijleh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abuhijleh.net/2012/02/18/quotation-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>31.956578 35.945695</georss:point>
		<geo:lat>31.956578</geo:lat>
		<geo:long>35.945695</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9d2ff4c50ff694be3c688c961669b821?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abuhijleh</media:title>
		</media:content>
	</item>
	</channel>
</rss>
